x2idn.32xlargeAWS Pricing, Specs & Benchmarks
128 vCPUs • 2048GB RAM • us-east-1 • x86_64
About AWS x2idn high-memory instances
The x2idn family is a generation-2 high-memory line running on Intel Xeon (x86_64) — the explicit-Intel variant in a generation that also ships AMD and Graviton options. x2idn.32xlarge provides 128 vCPUs and 2048GB of RAM (a 1:16 vCPU-to-memory ratio), priced at $13.3380/hr On-Demand — about $9603.36 per month at 24×7 utilization.
High-memory instances are sized for SAP HANA, large in-memory databases, and other workloads where the dataset is enormous and disk I/O is unacceptable. If your workload doesn't match that profile — for example, if you're running a memory-bound app on a compute-optimized instance, or a CPU-pegged batch job on a burstable t-series — you'll likely pay for capacity you can't use or run into bottlenecks you didn't anticipate. The pages for sibling families (linked further down) cover those alternatives in detail.
In the AWS instance-naming convention, the digit after the series letter is the generation — higher is newer. This appears to be one of AWS's newer generations in the series, so for most fresh workloads it's a reasonable default within its category. The family suffix tells you about hardware variants: "n" = enhanced networking (typically 25–100 Gbps depending on size); "d" = local NVMe instance-store volumes (lost when the instance stops).
Pricing varies by region (sometimes meaningfully — the gap between the cheapest and most expensive AWS region for the same SKU is often 15–30%). The regional pricing table further down shows where x2idn.32xlarge is cheapest today, both On-Demand and Spot. Spot pricing for x2idn.32xlarge is currently $4.5896/hr — roughly 66% off On-Demand — which makes the instance viable for fault-tolerant batch jobs, CI fleets, and any workload that can tolerate interruption with short notice.
Hardware Specifications
Global Pricing Breakdown
| Region | On-Demand | Spot | Savings |
|---|---|---|---|
| us-east-1Cheapest On-Demand | $13.3380/hr | $4.5896/hr | 66% |
| us-east-2 | $13.3380/hr | $3.8117/hr | 71% |
| us-west-2 | $13.3380/hr | $3.1672/hr | 76% |
| ap-south-1 | $13.7620/hr | $1.6051/hr | 88% |
| ap-south-2 | $13.7620/hr | N/A | - |
| ca-central-1Cheapest Spot | $14.6720/hr | $1.4672/hr | 90% |
| eu-north-1 | $15.2110/hr | $1.5949/hr | 90% |
| us-gov-west-1 | $16.0060/hr | N/A | - |
| us-gov-east-1 | $16.0060/hr | N/A | - |
| eu-west-1 | $16.0060/hr | $2.4001/hr | 85% |
| eu-south-2 | $16.0060/hr | N/A | - |
| me-central-1 | $16.4080/hr | N/A | - |
| me-south-1 | $16.4080/hr | N/A | - |
| eu-south-1 | $16.8010/hr | N/A | - |
| eu-west-3 | $16.8060/hr | $1.6806/hr | 90% |
| eu-west-2 | $16.8060/hr | $2.8189/hr | 83% |
| il-central-1 | $16.8063/hr | N/A | - |
| us-west-1 | $17.3400/hr | $3.2467/hr | 81% |
| ap-southeast-7 | $17.4069/hr | N/A | - |
| ap-southeast-5 | $17.4069/hr | N/A | - |
| eu-central-1 | $18.6740/hr | $3.1238/hr | 83% |
| af-south-1 | $19.0480/hr | $1.9048/hr | 90% |
| ap-northeast-1 | $19.3410/hr | $2.5915/hr | 87% |
| ap-southeast-1 | $19.3410/hr | $4.9709/hr | 74% |
| ap-southeast-2 | $19.3410/hr | $4.0026/hr | 79% |
| ap-southeast-3 | $19.3410/hr | N/A | - |
| ap-southeast-4 | $19.3410/hr | N/A | - |
| ap-northeast-2 | $19.3410/hr | $2.3647/hr | 88% |
| ap-northeast-3 | $19.3420/hr | $1.9342/hr | 90% |
| eu-central-2 | $20.5414/hr | N/A | - |
| sa-east-1 | $26.0100/hr | $2.6010/hr | 90% |
1-Year On-Demand Trajectory
Monthly price tracking
30-Day Spot Price Trajectory
Daily price tracking