i7ie.metal-48xlAWS Pricing, Specs & Benchmarks
192 vCPUs • 1536GB RAM • us-east-1 • x86_64
About AWS i7ie storage-optimized (NVMe SSD) instances
The i7ie family is a generation-7 storage-optimized (NVMe SSD) line running on Intel Xeon (x86_64) — the explicit-Intel variant in a generation that also ships AMD and Graviton options. i7ie.metal-48xl provides 192 vCPUs and 1536GB of RAM (a 1:8 vCPU-to-memory ratio), priced at $24.9504/hr On-Demand — about $17964.29 per month at 24×7 utilization.
Storage-optimized (NVMe SSD) instances are sized for NoSQL databases (Cassandra, ScyllaDB), search engines (Elasticsearch), transactional databases needing very low storage latency, and large log-ingestion pipelines. If your workload doesn't match that profile — for example, if you're running a memory-bound app on a compute-optimized instance, or a CPU-pegged batch job on a burstable t-series — you'll likely pay for capacity you can't use or run into bottlenecks you didn't anticipate. The pages for sibling families (linked further down) cover those alternatives in detail.
In the AWS instance-naming convention, the digit after the series letter is the generation — higher is newer. This appears to be one of AWS's newer generations in the series, so for most fresh workloads it's a reasonable default within its category. The family suffix tells you about hardware variants: "e" = extended memory variant within the family.
Pricing varies by region (sometimes meaningfully — the gap between the cheapest and most expensive AWS region for the same SKU is often 15–30%). The regional pricing table further down shows where i7ie.metal-48xl is cheapest today, both On-Demand and Spot. Spot pricing for i7ie.metal-48xl is currently $6.8909/hr — roughly 72% off On-Demand — which makes the instance viable for fault-tolerant batch jobs, CI fleets, and any workload that can tolerate interruption with short notice.
Hardware Specifications
Global Pricing Breakdown
| Region | On-Demand | Spot | Savings |
|---|---|---|---|
| us-east-1Cheapest On-Demand | $24.9504/hr | $6.8909/hr | 72% |
| us-west-2 | $24.9504/hr | $3.8508/hr | 85% |
| us-east-2Cheapest Spot | $24.9504/hr | $2.5594/hr | 90% |
| eu-north-1 | $26.1648/hr | $2.7908/hr | 89% |
| mx-central-1 | $26.1984/hr | N/A | - |
| ap-southeast-7 | $26.9261/hr | N/A | - |
| ap-southeast-5 | $26.9261/hr | N/A | - |
| eu-west-1 | $27.6000/hr | $27.6000/hr | - |
| eu-south-2 | $27.6000/hr | N/A | - |
| ca-central-1 | $27.6000/hr | $4.9658/hr | 82% |
| ca-west-1 | $27.6000/hr | N/A | - |
| us-west-1 | $27.6000/hr | $22.9584/hr | 17% |
| ap-south-1 | $28.3728/hr | $5.8853/hr | 79% |
| eu-south-1 | $28.9469/hr | N/A | - |
| eu-west-3 | $29.0352/hr | $29.0352/hr | - |
| eu-west-2 | $29.0352/hr | $2.9035/hr | 90% |
| ap-northeast-1 | $29.3664/hr | $29.3664/hr | - |
| ap-northeast-2 | $29.3664/hr | $4.9375/hr | 83% |
| eu-central-1 | $29.8080/hr | $3.5656/hr | 88% |
| ap-southeast-1 | $29.9184/hr | $12.9713/hr | 57% |
| ap-southeast-4 | $29.9184/hr | N/A | - |
| ap-southeast-2 | $29.9184/hr | $9.1278/hr | 69% |
| ap-southeast-3 | $29.9184/hr | N/A | - |
| us-gov-west-1 | $30.1392/hr | N/A | - |
| us-gov-east-1 | $30.1392/hr | N/A | - |
| af-south-1 | $32.7888/hr | $8.5823/hr | 74% |
| eu-central-2 | $32.7888/hr | N/A | - |
| ap-east-1 | $32.9347/hr | $5.5248/hr | 83% |
| sa-east-1 | $39.7440/hr | $22.8651/hr | 42% |
1-Year On-Demand Trajectory
Monthly price tracking
30-Day Spot Price Trajectory
Daily price tracking