d2.2xlargeAWS Pricing, Specs & Benchmarks
8 vCPUs • 61GB RAM • us-east-1 • x86_64
About AWS d2 storage-optimized (HDD) instances
The d2 family is a generation-2 storage-optimized (HDD) line running on Intel Xeon (x86_64). d2.2xlarge provides 8 vCPUs and 61GB of RAM (a 1:8 vCPU-to-memory ratio), priced at $1.3800/hr On-Demand — about $993.60 per month at 24×7 utilization. In Sysbench CPU benchmarks it scores 1068 single-core and 6576 multi-core.
Storage-optimized (HDD) instances are sized for distributed file systems (HDFS), MapReduce, log processing, and other big-data workloads where dense, cheap-per-GB storage matters more than IOPS. If your workload doesn't match that profile — for example, if you're running a memory-bound app on a compute-optimized instance, or a CPU-pegged batch job on a burstable t-series — you'll likely pay for capacity you can't use or run into bottlenecks you didn't anticipate. The pages for sibling families (linked further down) cover those alternatives in detail.
In the AWS instance-naming convention, the digit after the series letter is the generation — higher is newer. This appears to be one of AWS's newer generations in the series, so for most fresh workloads it's a reasonable default within its category.
Pricing varies by region (sometimes meaningfully — the gap between the cheapest and most expensive AWS region for the same SKU is often 15–30%). The regional pricing table further down shows where d2.2xlarge is cheapest today, both On-Demand and Spot. Spot pricing for d2.2xlarge is currently $0.2447/hr — roughly 82% off On-Demand — which makes the instance viable for fault-tolerant batch jobs, CI fleets, and any workload that can tolerate interruption with short notice.
Hardware Specifications
Global Pricing Breakdown
| Region | On-Demand | Spot | Savings |
|---|---|---|---|
| us-west-2Cheapest On-Demand | $1.3800/hr | $0.3091/hr | 78% |
| us-east-2 | $1.3800/hr | $0.2845/hr | 79% |
| us-east-1 | $1.3800/hr | $0.2447/hr | 82% |
| eu-north-1 | $1.3960/hr | $0.1792/hr | 87% |
| eu-west-1 | $1.4700/hr | $0.5891/hr | 60% |
| ca-central-1 | $1.5180/hr | $0.2472/hr | 84% |
| eu-south-1 | $1.5440/hr | N/A | - |
| eu-west-2 | $1.5440/hr | $0.1938/hr | 87% |
| eu-west-3 | $1.5440/hr | $0.2044/hr | 87% |
| us-west-1 | $1.5630/hr | $0.2983/hr | 81% |
| eu-central-1 | $1.5880/hr | $0.2795/hr | 82% |
| me-south-1 | $1.6170/hr | N/A | - |
| ap-south-1 | $1.6530/hr | $0.3386/hr | 80% |
| us-gov-west-1 | $1.6560/hr | N/A | - |
| us-gov-east-1 | $1.6560/hr | N/A | - |
| ap-northeast-3 | $1.6880/hr | N/A | - |
| ap-northeast-1 | $1.6880/hr | $0.2489/hr | 85% |
| ap-northeast-2 | $1.6880/hr | $0.2066/hr | 88% |
| ap-southeast-2 | $1.7400/hr | $0.4563/hr | 74% |
| ap-southeast-1 | $1.7400/hr | $0.3556/hr | 80% |
| af-south-1Cheapest Spot | $1.7500/hr | $0.1750/hr | 90% |
| ap-east-1 | $1.9140/hr | $0.4952/hr | 74% |
1-Year On-Demand Trajectory
Monthly price tracking
30-Day Spot Price Trajectory
Daily price tracking