AWSGeneral purpose
a1.xlargeAWS Pricing, Specs & Benchmarks
4 vCPUs • 8GB RAM • us-east-1 • arm64
Single-Core Score
408
GB6Multi-Core Score
1245
GB6On-Demand
$0.1020/hr
≈ $73.44/mo
Spot Price
$0.1020/hr
0% cheaper than OD
≈ $73.44/mo
Value Score
4000
per $1.00/hr
Hardware Specifications
vCPUs4
Memory8 GB
Architecturearm64
NetworkingUp to 10 Gigabit
Global Pricing Breakdown
| Region | On-Demand | Spot | Savings |
|---|---|---|---|
| us-west-2Cheapest On-Demand | $0.1020/hr | $0.1020/hr | - |
| us-east-2Cheapest Spot | $0.1020/hr | $0.0940/hr | 8% |
| us-east-1 | $0.1020/hr | $0.1020/hr | - |
| ap-south-1 | $0.1020/hr | $0.1020/hr | - |
| eu-west-1 | $0.1152/hr | $0.1152/hr | - |
| eu-central-1 | $0.1164/hr | $0.1164/hr | - |
| ap-southeast-1 | $0.1176/hr | $0.1176/hr | - |
| ap-northeast-1 | $0.1284/hr | $0.1284/hr | - |
| ap-southeast-2 | $0.1332/hr | $0.1332/hr | - |
1-Year On-Demand Trajectory
Monthly price tracking
30-Day Spot Price Trajectory
Daily price tracking