AWSGeneral purpose
a1.metalAWS Pricing, Specs & Benchmarks
16 vCPUs • 32GB RAM • us-east-1 • arm64
Single-Core Score
418
GB6Multi-Core Score
3520
GB6On-Demand
$0.4080/hr
≈ $293.76/mo
Spot Price
$0.4080/hr
0% cheaper than OD
≈ $293.76/mo
Value Score
1025
per $1.00/hr
Hardware Specifications
vCPUs16
Memory32 GB
Architecturearm64
NetworkingUp to 10 Gigabit
Global Pricing Breakdown
| Region | On-Demand | Spot | Savings |
|---|---|---|---|
| us-east-1Cheapest On-Demand | $0.4080/hr | $0.4080/hr | - |
| us-west-2 | $0.4080/hr | $0.4080/hr | - |
| ap-south-1 | $0.4080/hr | $0.4080/hr | - |
| us-east-2Cheapest Spot | $0.4080/hr | $0.3761/hr | 8% |
| eu-west-1 | $0.4610/hr | $0.4610/hr | - |
| eu-central-1 | $0.4660/hr | $0.4660/hr | - |
| ap-southeast-1 | $0.4700/hr | $0.4700/hr | - |
| ap-northeast-1 | $0.5140/hr | $0.5140/hr | - |
| ap-southeast-2 | $0.5330/hr | $0.5330/hr | - |
1-Year On-Demand Trajectory
Monthly price tracking
30-Day Spot Price Trajectory
Daily price tracking