AWSStorage optimized
im4gn.2xlargeAWS Pricing, Specs & Benchmarks
8 vCPUs • 32GB RAM • us-east-1 • arm64
Single-Core Score
2806
Multi-Core Score
22189
On-Demand
$0.7276/hr
≈ $523.86/mo
Spot Price
$0.1693/hr
77% cheaper than OD
≈ $121.90/mo
Value Score
3857
per $1.00/hr
Hardware Specifications
vCPUs8
Memory32 GB
Architecturearm64
NetworkingUp to 25 Gigabit
Local StorageGB NVMe
Sysbench Version1.0.20
Last BenchmarkedJan 8, 2026
Global Pricing Breakdown
| Region | On-Demand | Spot | Savings |
|---|---|---|---|
| us-east-1Cheapest On-Demand | $0.7276/hr | $0.1693/hr | 77% |
| us-west-2 | $0.7276/hr | $0.2308/hr | 68% |
| us-east-2 | $0.7276/hr | $0.1191/hr | 84% |
| eu-south-2 | $0.8022/hr | N/A | - |
| ca-central-1 | $0.8022/hr | $0.1589/hr | 80% |
| eu-west-1 | $0.8022/hr | $0.1868/hr | 77% |
| ap-south-1 | $0.8260/hr | $0.1991/hr | 76% |
| eu-south-1 | $0.8440/hr | N/A | - |
| eu-west-2 | $0.8442/hr | $0.2370/hr | 72% |
| eu-west-3Cheapest Spot | $0.8442/hr | $0.1154/hr | 86% |
| ap-northeast-1 | $0.8535/hr | $0.1934/hr | 77% |
| eu-central-1 | $0.8675/hr | $0.3263/hr | 62% |
| ap-southeast-1 | $0.8722/hr | $0.2662/hr | 69% |
| ap-southeast-2 | $0.8722/hr | $0.2111/hr | 76% |
1-Year On-Demand Trajectory
Monthly price tracking
30-Day Spot Price Trajectory
Daily price tracking
Instance Family (im4gn)
Frequently compared with im4gn.2xlarge
im4gn.2xlarge vs im4gn.xlarge
Side-by-side pricing, specs & Sysbench benchmarks
im4gn.2xlarge vs im4gn.large
Side-by-side pricing, specs & Sysbench benchmarks
im4gn.2xlarge vs im4gn.4xlarge
Side-by-side pricing, specs & Sysbench benchmarks
im4gn.2xlarge vs im4gn.8xlarge
Side-by-side pricing, specs & Sysbench benchmarks