AWSGPU instance
gr6f.4xlargeAWS Pricing, Specs & Benchmarks
16 vCPUs • 128GB RAM • us-east-1 • x86_64
Single-Core Score
1655
GB6Multi-Core Score
9384
GB6On-Demand
$1.0660/hr
≈ $767.52/mo
Spot Price
$0.4308/hr
60% cheaper than OD
≈ $310.18/mo
Value Score
1553
per $1.00/hr
Hardware Specifications
vCPUs16
Memory128 GB
Architecturex86_64
NetworkingUp to 25 Gigabit
Local StorageGB NVMe
Global Pricing Breakdown
| Region | On-Demand | Spot | Savings |
|---|---|---|---|
| us-east-2Cheapest On-Demand | $1.0660/hr | $0.3305/hr | 69% |
| us-west-2 | $1.0660/hr | $0.3416/hr | 68% |
| us-east-1 | $1.0660/hr | $0.4308/hr | 60% |
| eu-north-1 | $1.1307/hr | $0.2167/hr | 81% |
| ca-central-1 | $1.1836/hr | $0.4015/hr | 66% |
| eu-south-2 | $1.1992/hr | N/A | - |
| ap-south-1 | $1.2801/hr | $1.2801/hr | - |
| ap-northeast-2Cheapest Spot | $1.3108/hr | $0.1719/hr | 87% |
| eu-central-1 | $1.3331/hr | $0.4425/hr | 67% |
| eu-west-2 | $1.3532/hr | $0.3659/hr | 73% |
| ap-southeast-2 | $1.3860/hr | $0.5275/hr | 62% |
| ap-northeast-1 | $1.5460/hr | $0.4716/hr | 69% |
| sa-east-1 | $1.8120/hr | $0.2910/hr | 84% |
1-Year On-Demand Trajectory
Monthly price tracking
30-Day Spot Price Trajectory
Daily price tracking