AWSMemory optimized
u-12tb1.112xlargeAWS Pricing, Specs & Benchmarks
448 vCPUs • 12288GB RAM • us-east-1 • x86_64
Single-Core Score
1007
GB6Multi-Core Score
7395
GB6On-Demand
$109.2000/hr
≈ $78624.00/mo
Spot Price
—
Value Score
9
per $1.00/hr
Hardware Specifications
vCPUs448
Memory12288 GB
Architecturex86_64
Networking100 Gigabit
Global Pricing Breakdown
| Region | On-Demand | Spot | Savings |
|---|---|---|---|
| us-east-1Cheapest On-Demand | $109.2000/hr | N/A | - |
| us-east-2 | $109.2000/hr | N/A | - |
| us-west-2 | $109.2000/hr | N/A | - |
| ap-south-1 | $112.6670/hr | N/A | - |
| eu-west-1 | $122.2000/hr | N/A | - |
| eu-south-1 | $128.3100/hr | N/A | - |
| il-central-1 | $128.3100/hr | N/A | - |
| ap-southeast-2 | $130.8670/hr | N/A | - |
| us-gov-east-1 | $130.8670/hr | N/A | - |
| us-gov-west-1 | $130.8670/hr | N/A | - |
| ap-northeast-1 | $131.7330/hr | N/A | - |
| ap-southeast-1 | $131.7330/hr | N/A | - |
| eu-central-1 | $131.7330/hr | N/A | - |
| ap-northeast-2 | $131.7330/hr | N/A | - |
| af-south-1 | $145.4180/hr | N/A | - |
| sa-east-1 | $174.2000/hr | N/A | - |
1-Year On-Demand Trajectory
Monthly price tracking