AWSGPU instance
gr6.8xlargeAWS Pricing, Specs & Benchmarks
32 vCPUs • 256GB RAM • us-east-1 • x86_64
Single-Core Score
1733
GB6Multi-Core Score
14220
GB6On-Demand
$2.4464/hr
≈ $1761.41/mo
Spot Price
$1.1095/hr
55% cheaper than OD
≈ $798.84/mo
Value Score
708
per $1.00/hr
Hardware Specifications
vCPUs32
Memory256 GB
Architecturex86_64
Networking25 Gigabit
Local StorageGB NVMe
Global Pricing Breakdown
| Region | On-Demand | Spot | Savings |
|---|---|---|---|
| us-east-2Cheapest On-DemandCheapest Spot | $2.4464/hr | $0.3861/hr | 84% |
| us-west-2 | $2.4464/hr | $0.7512/hr | 69% |
| us-east-1 | $2.4464/hr | $1.1095/hr | 55% |
| eu-south-2 | $2.5777/hr | N/A | - |
| eu-north-1 | $2.5949/hr | $0.5662/hr | 78% |
| ca-central-1 | $2.7163/hr | $0.5232/hr | 81% |
| ap-south-1 | $2.9377/hr | $2.0301/hr | 31% |
| ap-northeast-2 | $3.0081/hr | $0.4942/hr | 84% |
| eu-central-1 | $3.0593/hr | $0.8867/hr | 71% |
| ap-southeast-5 | $3.0815/hr | N/A | - |
| us-gov-east-1 | $3.0836/hr | N/A | - |
| us-gov-west-1 | $3.0836/hr | N/A | - |
| eu-west-3 | $3.1054/hr | $0.4026/hr | 87% |
| eu-west-2 | $3.1055/hr | $0.7240/hr | 77% |
| ap-southeast-2 | $3.1807/hr | $1.2618/hr | 60% |
| eu-central-2 | $3.4409/hr | N/A | - |
| ap-northeast-1 | $3.5480/hr | $0.7561/hr | 79% |
| sa-east-1 | $4.1585/hr | $1.4508/hr | 65% |
1-Year On-Demand Trajectory
Monthly price tracking
30-Day Spot Price Trajectory
Daily price tracking