AWSGeneral purpose
a1.largeAWS Pricing, Specs & Benchmarks
2 vCPUs • 4GB RAM • us-east-1 • arm64
Single-Core Score
406
GB6Multi-Core Score
700
GB6On-Demand
$0.0510/hr
≈ $36.72/mo
Spot Price
$0.0510/hr
0% cheaper than OD
≈ $36.72/mo
Value Score
7961
per $1.00/hr
Hardware Specifications
vCPUs2
Memory4 GB
Architecturearm64
NetworkingUp to 10 Gigabit
Global Pricing Breakdown
| Region | On-Demand | Spot | Savings |
|---|---|---|---|
| us-east-2Cheapest On-DemandCheapest Spot | $0.0510/hr | $0.0470/hr | 8% |
| us-east-1 | $0.0510/hr | $0.0510/hr | - |
| us-west-2 | $0.0510/hr | $0.0510/hr | - |
| ap-south-1 | $0.0510/hr | $0.0510/hr | - |
| eu-west-1 | $0.0576/hr | $0.0576/hr | - |
| eu-central-1 | $0.0582/hr | $0.0582/hr | - |
| ap-southeast-1 | $0.0588/hr | $0.0588/hr | - |
| ap-northeast-1 | $0.0642/hr | $0.0642/hr | - |
| ap-southeast-2 | $0.0666/hr | $0.0666/hr | - |
1-Year On-Demand Trajectory
Monthly price tracking
30-Day Spot Price Trajectory
Daily price tracking