AWSGPU instance
gr6.4xlargeAWS Pricing, Specs & Benchmarks
16 vCPUs • 128GB RAM • us-east-1 • x86_64
Single-Core Score
1740
GB6Multi-Core Score
10180
GB6On-Demand
$1.5392/hr
≈ $1108.22/mo
Spot Price
$0.5600/hr
64% cheaper than OD
≈ $403.20/mo
Value Score
1130
per $1.00/hr
Hardware Specifications
vCPUs16
Memory128 GB
Architecturex86_64
NetworkingUp to 25 Gigabit
Local StorageGB NVMe
Global Pricing Breakdown
| Region | On-Demand | Spot | Savings |
|---|---|---|---|
| us-east-1Cheapest On-Demand | $1.5392/hr | $0.5600/hr | 64% |
| us-east-2Cheapest Spot | $1.5392/hr | $0.2951/hr | 81% |
| us-west-2 | $1.5392/hr | $0.4052/hr | 74% |
| eu-south-2 | $1.6218/hr | N/A | - |
| eu-north-1 | $1.6326/hr | $0.3993/hr | 76% |
| ca-central-1 | $1.7090/hr | $0.4426/hr | 74% |
| ap-south-1 | $1.8483/hr | $0.6810/hr | 63% |
| ap-northeast-2 | $1.8926/hr | $0.5071/hr | 73% |
| eu-central-1 | $1.9248/hr | $0.5277/hr | 73% |
| ap-southeast-5 | $1.9388/hr | N/A | - |
| us-gov-west-1 | $1.9401/hr | N/A | - |
| us-gov-east-1 | $1.9401/hr | N/A | - |
| eu-west-3 | $1.9538/hr | $0.5071/hr | 74% |
| eu-west-2 | $1.9539/hr | $0.6918/hr | 65% |
| ap-southeast-2 | $2.0012/hr | $0.8202/hr | 59% |
| eu-central-2 | $2.1649/hr | N/A | - |
| ap-northeast-1 | $2.2323/hr | $0.3890/hr | 83% |
| sa-east-1 | $2.6164/hr | $0.4716/hr | 82% |
1-Year On-Demand Trajectory
Monthly price tracking
30-Day Spot Price Trajectory
Daily price tracking