AWSStorage optimized
im4gn.xlargeAWS Pricing, Specs & Benchmarks
4 vCPUs • 16GB RAM • us-east-1 • arm64
Single-Core Score
2805
Multi-Core Score
10937
On-Demand
$0.3638/hr
≈ $261.93/mo
Spot Price
$0.1098/hr
70% cheaper than OD
≈ $79.06/mo
Value Score
7710
per $1.00/hr
Hardware Specifications
vCPUs4
Memory16 GB
Architecturearm64
NetworkingUp to 25 Gigabit
Local StorageGB NVMe
Sysbench Version1.0.20
Last BenchmarkedJan 8, 2026
Global Pricing Breakdown
| Region | On-Demand | Spot | Savings |
|---|---|---|---|
| us-east-1Cheapest On-Demand | $0.3638/hr | $0.1098/hr | 70% |
| us-west-2Cheapest Spot | $0.3638/hr | $0.0580/hr | 84% |
| us-east-2 | $0.3638/hr | $0.0589/hr | 84% |
| ca-central-1 | $0.4011/hr | $0.0892/hr | 78% |
| eu-south-2 | $0.4011/hr | N/A | - |
| eu-west-1 | $0.4011/hr | $0.0977/hr | 76% |
| ap-south-1 | $0.4130/hr | $0.1362/hr | 67% |
| eu-south-1 | $0.4220/hr | N/A | - |
| eu-west-3 | $0.4221/hr | $0.1026/hr | 76% |
| eu-west-2 | $0.4221/hr | $0.1074/hr | 75% |
| ap-northeast-1 | $0.4268/hr | $0.1176/hr | 72% |
| eu-central-1 | $0.4338/hr | $0.1744/hr | 60% |
| ap-southeast-1 | $0.4361/hr | $0.1108/hr | 75% |
| ap-southeast-2 | $0.4361/hr | $0.1218/hr | 72% |
1-Year On-Demand Trajectory
Monthly price tracking
30-Day Spot Price Trajectory
Daily price tracking
Instance Family (im4gn)
Frequently compared with im4gn.xlarge
im4gn.xlarge vs im4gn.large
Side-by-side pricing, specs & Sysbench benchmarks
im4gn.xlarge vs im4gn.2xlarge
Side-by-side pricing, specs & Sysbench benchmarks
im4gn.xlarge vs im4gn.4xlarge
Side-by-side pricing, specs & Sysbench benchmarks
im4gn.xlarge vs im4gn.8xlarge
Side-by-side pricing, specs & Sysbench benchmarks