AWSGeneral purpose
a1.mediumAWS Pricing, Specs & Benchmarks
1 vCPUs • 2GB RAM • us-east-1 • arm64
Single-Core Score
386
GB6Multi-Core Score
384
GB6On-Demand
$0.0255/hr
≈ $18.36/mo
Spot Price
$0.0255/hr
0% cheaper than OD
≈ $18.36/mo
Value Score
15137
per $1.00/hr
Hardware Specifications
vCPUs1
Memory2 GB
Architecturearm64
NetworkingUp to 10 Gigabit
Global Pricing Breakdown
| Region | On-Demand | Spot | Savings |
|---|---|---|---|
| us-east-1Cheapest On-Demand | $0.0255/hr | $0.0255/hr | - |
| us-west-2 | $0.0255/hr | $0.0255/hr | - |
| ap-south-1 | $0.0255/hr | $0.0255/hr | - |
| us-east-2Cheapest Spot | $0.0255/hr | $0.0235/hr | 8% |
| eu-west-1 | $0.0288/hr | $0.0288/hr | - |
| eu-central-1 | $0.0291/hr | $0.0291/hr | - |
| ap-southeast-1 | $0.0294/hr | $0.0294/hr | - |
| ap-northeast-1 | $0.0321/hr | $0.0321/hr | - |
| ap-southeast-2 | $0.0333/hr | $0.0333/hr | - |
1-Year On-Demand Trajectory
Monthly price tracking
30-Day Spot Price Trajectory
Daily price tracking