AWSStorage optimized
im4gn.4xlargeAWS Pricing, Specs & Benchmarks
16 vCPUs • 64GB RAM • us-east-1 • arm64
Single-Core Score
2805
Multi-Core Score
44647
On-Demand
$1.4552/hr
≈ $1047.72/mo
Spot Price
$0.4926/hr
66% cheaper than OD
≈ $354.67/mo
Value Score
1928
per $1.00/hr
Hardware Specifications
vCPUs16
Memory64 GB
Architecturearm64
Networking25 Gigabit
Local StorageGB NVMe
Sysbench Version1.0.20
Last BenchmarkedJan 8, 2026
Global Pricing Breakdown
| Region | On-Demand | Spot | Savings |
|---|---|---|---|
| us-east-1Cheapest On-Demand | $1.4552/hr | $0.4926/hr | 66% |
| us-east-2Cheapest Spot | $1.4552/hr | $0.2029/hr | 86% |
| us-west-2 | $1.4552/hr | $0.5696/hr | 61% |
| eu-south-2 | $1.6044/hr | N/A | - |
| eu-west-1 | $1.6044/hr | $0.3848/hr | 76% |
| ca-central-1 | $1.6044/hr | $0.2869/hr | 82% |
| ap-south-1 | $1.6520/hr | $0.4380/hr | 73% |
| eu-south-1 | $1.6880/hr | N/A | - |
| eu-west-3 | $1.6884/hr | $0.3653/hr | 78% |
| eu-west-2 | $1.6884/hr | $0.4600/hr | 73% |
| ap-northeast-1 | $1.7070/hr | $0.5217/hr | 69% |
| eu-central-1 | $1.7350/hr | $0.3198/hr | 82% |
| ap-southeast-1 | $1.7443/hr | $0.6219/hr | 64% |
| ap-southeast-2 | $1.7443/hr | $0.4360/hr | 75% |
1-Year On-Demand Trajectory
Monthly price tracking
30-Day Spot Price Trajectory
Daily price tracking
Instance Family (im4gn)
Frequently compared with im4gn.4xlarge
im4gn.4xlarge vs im4gn.2xlarge
Side-by-side pricing, specs & Sysbench benchmarks
im4gn.4xlarge vs im4gn.xlarge
Side-by-side pricing, specs & Sysbench benchmarks
im4gn.4xlarge vs im4gn.large
Side-by-side pricing, specs & Sysbench benchmarks
im4gn.4xlarge vs im4gn.8xlarge
Side-by-side pricing, specs & Sysbench benchmarks