m7i-flex.2xlargeAWS Pricing, Specs & Benchmarks
8 vCPUs • 32GB RAM • us-east-1 • x86_64
About AWS m7i general-purpose instances
The m7i family is a generation-7 general-purpose line running on Intel Xeon (x86_64) — the explicit-Intel variant in a generation that also ships AMD and Graviton options. m7i-flex.2xlarge provides 8 vCPUs and 32GB of RAM (a 1:4 vCPU-to-memory ratio), priced at $0.3830/hr On-Demand — about $275.79 per month at 24×7 utilization. In Sysbench CPU benchmarks it scores 3239 single-core and 13467 multi-core.
General-purpose instances are sized for application servers, mid-sized databases, caching fleets, and any workload where you want a balanced 1:4 vCPU-to-memory ratio without burstable credit accounting. If your workload doesn't match that profile — for example, if you're running a memory-bound app on a compute-optimized instance, or a CPU-pegged batch job on a burstable t-series — you'll likely pay for capacity you can't use or run into bottlenecks you didn't anticipate. The pages for sibling families (linked further down) cover those alternatives in detail.
In the AWS instance-naming convention, the digit after the series letter is the generation — higher is newer. This appears to be one of AWS's newer generations in the series, so for most fresh workloads it's a reasonable default within its category.
Pricing varies by region (sometimes meaningfully — the gap between the cheapest and most expensive AWS region for the same SKU is often 15–30%). The regional pricing table further down shows where m7i-flex.2xlarge is cheapest today, both On-Demand and Spot. Spot pricing for m7i-flex.2xlarge is currently $0.1498/hr — roughly 61% off On-Demand — which makes the instance viable for fault-tolerant batch jobs, CI fleets, and any workload that can tolerate interruption with short notice.
Hardware Specifications
Global Pricing Breakdown
| Region | On-Demand | Spot | Savings |
|---|---|---|---|
| us-west-2Cheapest On-DemandCheapest Spot | $0.3830/hr | $0.1127/hr | 71% |
| us-east-1 | $0.3830/hr | $0.1498/hr | 61% |
| us-east-2 | $0.3830/hr | $0.1382/hr | 64% |
| mx-central-1 | $0.4022/hr | N/A | - |
| ap-south-1 | $0.4030/hr | $0.1460/hr | 64% |
| ap-southeast-7 | $0.4070/hr | N/A | - |
| ap-southeast-5 | $0.4070/hr | N/A | - |
| eu-north-1 | $0.4070/hr | $0.1552/hr | 62% |
| eu-west-1 | $0.4269/hr | $0.2431/hr | 43% |
| eu-south-2 | $0.4269/hr | N/A | - |
| ca-central-1 | $0.4269/hr | $0.1652/hr | 61% |
| eu-west-2 | $0.4429/hr | $0.1711/hr | 61% |
| ap-east-2 | $0.4453/hr | N/A | - |
| us-west-1 | $0.4469/hr | $0.1797/hr | 60% |
| eu-west-3 | $0.4469/hr | $0.1418/hr | 68% |
| eu-central-1 | $0.4588/hr | $0.1909/hr | 58% |
| ap-northeast-2 | $0.4708/hr | $0.1506/hr | 68% |
| ap-southeast-1 | $0.4788/hr | $0.2038/hr | 57% |
| ap-southeast-4 | $0.4788/hr | N/A | - |
| ap-southeast-3 | $0.4788/hr | N/A | - |
| ap-southeast-2 | $0.4788/hr | $0.2064/hr | 57% |
| us-gov-east-1 | $0.4828/hr | N/A | - |
| us-gov-west-1 | $0.4828/hr | N/A | - |
| ap-northeast-3 | $0.4948/hr | $0.1268/hr | 74% |
| ap-northeast-1 | $0.4948/hr | $0.1604/hr | 68% |
| ap-southeast-6 | $0.5028/hr | N/A | - |
| ap-east-1 | $0.5267/hr | $0.1506/hr | 71% |
| sa-east-1 | $0.6105/hr | $0.1930/hr | 68% |
1-Year On-Demand Trajectory
Monthly price tracking
30-Day Spot Price Trajectory
Daily price tracking