c5d.2xlargeAWS Pricing, Specs & Benchmarks
8 vCPUs • 16GB RAM • us-east-1 • x86_64
About AWS c5d compute-optimized instances
The c5d family is a generation-5 compute-optimized line running on Intel Xeon (x86_64). c5d.2xlarge provides 8 vCPUs and 16GB of RAM (a 1:2 vCPU-to-memory ratio), priced at $0.3840/hr On-Demand — about $276.48 per month at 24×7 utilization. In Sysbench CPU benchmarks it scores 1161 single-core and 7065 multi-core.
Compute-optimized instances are sized for CPU-bound web servers, batch processing, scientific computing, game servers, ad-serving, and any workload that sits near 100% CPU for extended periods. If your workload doesn't match that profile — for example, if you're running a memory-bound app on a compute-optimized instance, or a CPU-pegged batch job on a burstable t-series — you'll likely pay for capacity you can't use or run into bottlenecks you didn't anticipate. The pages for sibling families (linked further down) cover those alternatives in detail.
In the AWS instance-naming convention, the digit after the series letter is the generation — higher is newer. This appears to be one of AWS's newer generations in the series, so for most fresh workloads it's a reasonable default within its category. The family suffix tells you about hardware variants: "d" = local NVMe instance-store volumes (lost when the instance stops).
Pricing varies by region (sometimes meaningfully — the gap between the cheapest and most expensive AWS region for the same SKU is often 15–30%). The regional pricing table further down shows where c5d.2xlarge is cheapest today, both On-Demand and Spot. Spot pricing for c5d.2xlarge is currently $0.1655/hr — roughly 57% off On-Demand — which makes the instance viable for fault-tolerant batch jobs, CI fleets, and any workload that can tolerate interruption with short notice.
Hardware Specifications
Global Pricing Breakdown
| Region | On-Demand | Spot | Savings |
|---|---|---|---|
| us-east-1Cheapest On-Demand | $0.3840/hr | $0.1655/hr | 57% |
| us-west-2 | $0.3840/hr | $0.1282/hr | 67% |
| us-east-2 | $0.3840/hr | $0.1354/hr | 65% |
| ap-south-2 | $0.3960/hr | N/A | - |
| ap-south-1 | $0.3960/hr | $0.0897/hr | 77% |
| eu-north-1 | $0.4160/hr | $0.1357/hr | 67% |
| ca-central-1 | $0.4240/hr | $0.1655/hr | 61% |
| eu-south-2 | $0.4360/hr | N/A | - |
| eu-west-1 | $0.4360/hr | $0.2086/hr | 52% |
| ap-northeast-2 | $0.4400/hr | $0.1219/hr | 72% |
| eu-central-1 | $0.4440/hr | $0.1572/hr | 65% |
| ap-southeast-3 | $0.4480/hr | N/A | - |
| ap-southeast-1 | $0.4480/hr | $0.2028/hr | 55% |
| eu-south-1 | $0.4560/hr | N/A | - |
| il-central-1 | $0.4580/hr | N/A | - |
| eu-west-2 | $0.4600/hr | $0.1696/hr | 63% |
| eu-west-3 | $0.4600/hr | $0.1599/hr | 65% |
| us-gov-east-1 | $0.4640/hr | N/A | - |
| us-gov-west-1 | $0.4640/hr | N/A | - |
| us-west-2-sea-1 | $0.4800/hr | N/A | - |
| us-west-2-phx-1 | $0.4800/hr | N/A | - |
| us-east-1-atl-1 | $0.4800/hr | N/A | - |
| us-east-1-nyc-1 | $0.4800/hr | N/A | - |
| us-east-1-mia-1 | $0.4800/hr | N/A | - |
| us-east-1-phl-1 | $0.4800/hr | N/A | - |
| us-east-1-bos-1 | $0.4800/hr | N/A | - |
| me-central-1 | $0.4800/hr | N/A | - |
| us-west-2-pdx-1 | $0.4800/hr | N/A | - |
| us-east-1-dfw-1 | $0.4800/hr | N/A | - |
| us-west-2-den-1 | $0.4800/hr | N/A | - |
| us-west-2-las-1 | $0.4800/hr | N/A | - |
| us-east-1-chi-1 | $0.4800/hr | N/A | - |
| us-east-1-mci-1 | $0.4800/hr | N/A | - |
| me-south-1 | $0.4800/hr | N/A | - |
| us-east-1-msp-1 | $0.4800/hr | N/A | - |
| us-west-1 | $0.4800/hr | $0.1191/hr | 75% |
| us-east-1-iah-1 | $0.4800/hr | N/A | - |
| eu-central-2 | $0.4880/hr | N/A | - |
| ap-northeast-3 | $0.4880/hr | $0.1265/hr | 74% |
| ap-northeast-1 | $0.4880/hr | $0.1971/hr | 60% |
| ap-east-1 | $0.4920/hr | $0.1306/hr | 73% |
| ap-southeast-4 | $0.5040/hr | N/A | - |
| ap-southeast-2 | $0.5040/hr | $0.2427/hr | 52% |
| us-east-1-wl1-was1 | $0.5180/hr | N/A | - |
| us-east-1-wl1-bna1 | $0.5180/hr | N/A | - |
| us-east-1-wl1-foe1 | $0.5180/hr | N/A | - |
| us-east-1-wl1-clt1 | $0.5180/hr | N/A | - |
| af-south-1Cheapest Spot | $0.5200/hr | $0.0520/hr | 90% |
| us-west-2-hnl-1 | $0.5950/hr | N/A | - |
| sa-east-1 | $0.5960/hr | $0.1394/hr | 77% |
1-Year On-Demand Trajectory
Monthly price tracking
30-Day Spot Price Trajectory
Daily price tracking