i3.largeAWS Pricing, Specs & Benchmarks
2 vCPUs • 15.3GB RAM • us-east-1 • x86_64
About AWS i3 storage-optimized (NVMe SSD) instances
The i3 family is a generation-3 storage-optimized (NVMe SSD) line running on Intel Xeon (x86_64). i3.large provides 2 vCPUs and 15.3GB of RAM (a 1:8 vCPU-to-memory ratio), priced at $0.1560/hr On-Demand — about $112.32 per month at 24×7 utilization. In Sysbench CPU benchmarks it scores 2301 single-core and 2742 multi-core.
Storage-optimized (NVMe SSD) instances are sized for NoSQL databases (Cassandra, ScyllaDB), search engines (Elasticsearch), transactional databases needing very low storage latency, and large log-ingestion pipelines. If your workload doesn't match that profile — for example, if you're running a memory-bound app on a compute-optimized instance, or a CPU-pegged batch job on a burstable t-series — you'll likely pay for capacity you can't use or run into bottlenecks you didn't anticipate. The pages for sibling families (linked further down) cover those alternatives in detail.
In the AWS instance-naming convention, the digit after the series letter is the generation — higher is newer. AWS's current-generation alternative in the same series is **i4i**, which generally offers better price/performance on newer silicon; if you're spinning up a new workload it's usually worth comparing the two before committing.
Pricing varies by region (sometimes meaningfully — the gap between the cheapest and most expensive AWS region for the same SKU is often 15–30%). The regional pricing table further down shows where i3.large is cheapest today, both On-Demand and Spot. Spot pricing for i3.large is currently $0.0416/hr — roughly 73% off On-Demand — which makes the instance viable for fault-tolerant batch jobs, CI fleets, and any workload that can tolerate interruption with short notice.
Hardware Specifications
Global Pricing Breakdown
| Region | On-Demand | Spot | Savings |
|---|---|---|---|
| us-east-2Cheapest On-Demand | $0.1560/hr | $0.0288/hr | 82% |
| us-east-1 | $0.1560/hr | $0.0416/hr | 73% |
| us-west-2 | $0.1560/hr | $0.0383/hr | 75% |
| eu-north-1 | $0.1630/hr | $0.0302/hr | 81% |
| us-west-1 | $0.1720/hr | $0.0408/hr | 76% |
| ca-central-1 | $0.1720/hr | $0.0434/hr | 75% |
| eu-south-2 | $0.1720/hr | N/A | - |
| eu-west-1 | $0.1720/hr | $0.0656/hr | 62% |
| ap-south-1 | $0.1770/hr | $0.0419/hr | 76% |
| ap-south-2 | $0.1770/hr | N/A | - |
| eu-south-1 | $0.1810/hr | N/A | - |
| il-central-1 | $0.1810/hr | N/A | - |
| eu-west-3 | $0.1810/hr | $0.0462/hr | 74% |
| eu-west-2 | $0.1810/hr | $0.0459/hr | 75% |
| ap-northeast-1 | $0.1830/hr | $0.0402/hr | 78% |
| ap-northeast-2 | $0.1830/hr | $0.0357/hr | 80% |
| ap-northeast-3 | $0.1830/hr | $0.0465/hr | 75% |
| eu-central-1 | $0.1860/hr | $0.0526/hr | 72% |
| ap-southeast-2 | $0.1870/hr | $0.0521/hr | 72% |
| ap-southeast-1 | $0.1870/hr | $0.0533/hr | 71% |
| ap-southeast-4 | $0.1870/hr | N/A | - |
| ap-southeast-3 | $0.1870/hr | N/A | - |
| us-gov-west-1 | $0.1880/hr | N/A | - |
| us-gov-east-1 | $0.1880/hr | N/A | - |
| me-south-1 | $0.1890/hr | N/A | - |
| me-central-1 | $0.1890/hr | N/A | - |
| af-south-1Cheapest Spot | $0.2050/hr | $0.0205/hr | 90% |
| eu-central-2 | $0.2050/hr | N/A | - |
| ap-east-1 | $0.2060/hr | $0.0360/hr | 83% |
| sa-east-1 | $0.2490/hr | $0.0394/hr | 84% |
1-Year On-Demand Trajectory
Monthly price tracking
30-Day Spot Price Trajectory
Daily price tracking