c7i-flex.8xlargeAWS Pricing, Specs & Benchmarks
32 vCPUs • 64GB RAM • us-east-1 • x86_64
About AWS c7i compute-optimized instances
The c7i family is a generation-7 compute-optimized line running on Intel Xeon (x86_64) — the explicit-Intel variant in a generation that also ships AMD and Graviton options. c7i-flex.8xlarge provides 32 vCPUs and 64GB of RAM (a 1:2 vCPU-to-memory ratio), priced at $1.3566/hr On-Demand — about $976.75 per month at 24×7 utilization. In Sysbench CPU benchmarks it scores 3272 single-core and 53516 multi-core.
Compute-optimized instances are sized for CPU-bound web servers, batch processing, scientific computing, game servers, ad-serving, and any workload that sits near 100% CPU for extended periods. If your workload doesn't match that profile — for example, if you're running a memory-bound app on a compute-optimized instance, or a CPU-pegged batch job on a burstable t-series — you'll likely pay for capacity you can't use or run into bottlenecks you didn't anticipate. The pages for sibling families (linked further down) cover those alternatives in detail.
In the AWS instance-naming convention, the digit after the series letter is the generation — higher is newer. This appears to be one of AWS's newer generations in the series, so for most fresh workloads it's a reasonable default within its category.
Pricing varies by region (sometimes meaningfully — the gap between the cheapest and most expensive AWS region for the same SKU is often 15–30%). The regional pricing table further down shows where c7i-flex.8xlarge is cheapest today, both On-Demand and Spot. Spot pricing for c7i-flex.8xlarge is currently $0.5837/hr — roughly 57% off On-Demand — which makes the instance viable for fault-tolerant batch jobs, CI fleets, and any workload that can tolerate interruption with short notice.
Hardware Specifications
Global Pricing Breakdown
| Region | On-Demand | Spot | Savings |
|---|---|---|---|
| ap-southeast-7Cheapest On-Demand | $1.3295/hr | N/A | - |
| ap-southeast-5 | $1.3295/hr | N/A | - |
| us-west-2 | $1.3566/hr | $0.3874/hr | 71% |
| ap-south-1 | $1.3566/hr | $0.5209/hr | 62% |
| us-east-2 | $1.3566/hr | $0.4221/hr | 69% |
| us-east-1 | $1.3566/hr | $0.5837/hr | 57% |
| mx-central-1 | $1.4244/hr | N/A | - |
| eu-north-1 | $1.4524/hr | $0.5090/hr | 65% |
| eu-south-2 | $1.4552/hr | N/A | - |
| eu-west-1 | $1.4555/hr | $0.6558/hr | 55% |
| ca-central-1 | $1.4843/hr | $0.5207/hr | 65% |
| ap-northeast-2 | $1.5322/hr | $0.4176/hr | 73% |
| ap-east-2 | $1.5370/hr | N/A | - |
| eu-central-1 | $1.5481/hr | $0.6024/hr | 61% |
| ap-southeast-3 | $1.5640/hr | N/A | - |
| ap-southeast-1 | $1.5644/hr | $0.7876/hr | 50% |
| eu-west-3 | $1.6120/hr | $0.7793/hr | 52% |
| eu-west-2 | $1.6120/hr | $0.6246/hr | 61% |
| us-gov-west-1 | $1.6280/hr | N/A | - |
| me-central-1 | $1.6302/hr | N/A | - |
| us-west-1 | $1.6918/hr | $0.7304/hr | 57% |
| eu-central-2 | $1.7030/hr | N/A | - |
| ap-northeast-1 | $1.7077/hr | $0.6467/hr | 62% |
| ap-east-1 | $1.7237/hr | $0.4315/hr | 75% |
| ap-southeast-2 | $1.7716/hr | $0.6510/hr | 63% |
| af-south-1 | $1.8194/hr | $0.8788/hr | 52% |
| ap-southeast-6 | $1.8602/hr | N/A | - |
| sa-east-1Cheapest Spot | $2.0908/hr | $0.3703/hr | 82% |
1-Year On-Demand Trajectory
Monthly price tracking
30-Day Spot Price Trajectory
Daily price tracking