i4i.12xlargeAWS Pricing, Specs & Benchmarks
48 vCPUs • 384GB RAM • us-east-1 • x86_64
About AWS i4i storage-optimized (NVMe SSD) instances
The i4i family is a generation-4 storage-optimized (NVMe SSD) line running on Intel Xeon (x86_64) — the explicit-Intel variant in a generation that also ships AMD and Graviton options. i4i.12xlarge provides 48 vCPUs and 384GB of RAM (a 1:8 vCPU-to-memory ratio), priced at $4.1180/hr On-Demand — about $2964.96 per month at 24×7 utilization. In Sysbench CPU benchmarks it scores 2974 single-core and 74356 multi-core.
Storage-optimized (NVMe SSD) instances are sized for NoSQL databases (Cassandra, ScyllaDB), search engines (Elasticsearch), transactional databases needing very low storage latency, and large log-ingestion pipelines. If your workload doesn't match that profile — for example, if you're running a memory-bound app on a compute-optimized instance, or a CPU-pegged batch job on a burstable t-series — you'll likely pay for capacity you can't use or run into bottlenecks you didn't anticipate. The pages for sibling families (linked further down) cover those alternatives in detail.
In the AWS instance-naming convention, the digit after the series letter is the generation — higher is newer. This appears to be one of AWS's newer generations in the series, so for most fresh workloads it's a reasonable default within its category.
Pricing varies by region (sometimes meaningfully — the gap between the cheapest and most expensive AWS region for the same SKU is often 15–30%). The regional pricing table further down shows where i4i.12xlarge is cheapest today, both On-Demand and Spot. Spot pricing for i4i.12xlarge is currently $1.2255/hr — roughly 70% off On-Demand — which makes the instance viable for fault-tolerant batch jobs, CI fleets, and any workload that can tolerate interruption with short notice.
Hardware Specifications
Global Pricing Breakdown
| Region | On-Demand | Spot | Savings |
|---|---|---|---|
| us-east-2Cheapest On-Demand | $4.1180/hr | $1.1083/hr | 73% |
| us-west-2 | $4.1180/hr | $0.4949/hr | 88% |
| us-east-1 | $4.1180/hr | $1.2255/hr | 70% |
| eu-north-1Cheapest Spot | $4.3030/hr | $0.4623/hr | 89% |
| mx-central-1 | $4.3240/hr | N/A | - |
| ap-east-2 | $4.3480/hr | N/A | - |
| ap-southeast-5 | $4.4430/hr | N/A | - |
| ap-southeast-7 | $4.4430/hr | N/A | - |
| ca-west-1 | $4.5410/hr | N/A | - |
| us-west-1 | $4.5410/hr | $1.2661/hr | 72% |
| eu-west-1 | $4.5410/hr | $2.0053/hr | 56% |
| ca-central-1 | $4.5410/hr | $0.6436/hr | 86% |
| eu-south-2 | $4.5410/hr | N/A | - |
| ap-south-2 | $4.6730/hr | N/A | - |
| ap-south-1 | $4.6730/hr | $0.9521/hr | 80% |
| eu-west-2 | $4.7780/hr | $1.4432/hr | 70% |
| eu-south-1 | $4.7780/hr | N/A | - |
| eu-west-3 | $4.7780/hr | $1.2370/hr | 74% |
| ap-northeast-1 | $4.8310/hr | $0.7421/hr | 85% |
| ap-northeast-3 | $4.8310/hr | $1.1478/hr | 76% |
| ap-northeast-2 | $4.8310/hr | $0.9175/hr | 81% |
| eu-central-1 | $4.9100/hr | $1.1496/hr | 77% |
| ap-southeast-2 | $4.9370/hr | $0.9347/hr | 81% |
| ap-southeast-1 | $4.9370/hr | $1.4577/hr | 70% |
| ap-southeast-3 | $4.9370/hr | N/A | - |
| ap-southeast-4 | $4.9370/hr | N/A | - |
| us-gov-east-1 | $4.9630/hr | N/A | - |
| us-gov-west-1 | $4.9630/hr | N/A | - |
| me-south-1 | $4.9900/hr | N/A | - |
| me-central-1 | $4.9900/hr | N/A | - |
| ap-southeast-6 | $5.1840/hr | N/A | - |
| eu-central-2 | $5.4010/hr | N/A | - |
| af-south-1 | $5.4120/hr | $0.5412/hr | 90% |
| ap-east-1 | $5.4380/hr | $0.5438/hr | 90% |
| sa-east-1 | $6.5740/hr | $0.6574/hr | 90% |
1-Year On-Demand Trajectory
Monthly price tracking
30-Day Spot Price Trajectory
Daily price tracking