AWSStorage optimized
im4gn.8xlargeAWS Pricing, Specs & Benchmarks
32 vCPUs • 128GB RAM • us-east-1 • arm64
Single-Core Score
2807
Multi-Core Score
89527
On-Demand
$2.9103/hr
≈ $2095.44/mo
Spot Price
$1.0383/hr
64% cheaper than OD
≈ $747.58/mo
Value Score
964
per $1.00/hr
Hardware Specifications
vCPUs32
Memory128 GB
Architecturearm64
Networking50 Gigabit
Local StorageGB NVMe
Sysbench Version1.0.20
Last BenchmarkedJan 8, 2026
Global Pricing Breakdown
| Region | On-Demand | Spot | Savings |
|---|---|---|---|
| us-east-2Cheapest On-DemandCheapest Spot | $2.9103/hr | $0.3572/hr | 88% |
| us-west-2 | $2.9103/hr | $0.7444/hr | 74% |
| us-east-1 | $2.9103/hr | $1.0383/hr | 64% |
| eu-south-2 | $3.2088/hr | N/A | - |
| ca-central-1 | $3.2088/hr | $0.5831/hr | 82% |
| eu-west-1 | $3.2088/hr | $0.8896/hr | 72% |
| ap-south-1 | $3.3040/hr | $0.8358/hr | 75% |
| eu-south-1 | $3.3760/hr | N/A | - |
| eu-west-3 | $3.3767/hr | $1.0253/hr | 70% |
| eu-west-2 | $3.3767/hr | $0.4866/hr | 86% |
| ap-northeast-1 | $3.4141/hr | $0.5322/hr | 84% |
| eu-central-1 | $3.4700/hr | $0.9637/hr | 72% |
| ap-southeast-1 | $3.4887/hr | $1.4013/hr | 60% |
| ap-southeast-2 | $3.4887/hr | $0.6093/hr | 83% |
1-Year On-Demand Trajectory
Monthly price tracking
30-Day Spot Price Trajectory
Daily price tracking
Instance Family (im4gn)
Frequently compared with im4gn.8xlarge
im4gn.8xlarge vs im4gn.4xlarge
Side-by-side pricing, specs & Sysbench benchmarks
im4gn.8xlarge vs im4gn.2xlarge
Side-by-side pricing, specs & Sysbench benchmarks
im4gn.8xlarge vs im4gn.xlarge
Side-by-side pricing, specs & Sysbench benchmarks
im4gn.8xlarge vs im4gn.large
Side-by-side pricing, specs & Sysbench benchmarks