g4dn.2xlargeAWS Pricing, Specs & Benchmarks
8 vCPUs • 32GB RAM • us-east-1 • x86_64
About AWS g4dn GPU-accelerated (graphics + ML inference) instances
The g4dn family is a generation-4 GPU-accelerated (graphics + ML inference) line running on Intel Xeon (x86_64). g4dn.2xlarge provides 8 vCPUs and 32GB of RAM (a 1:4 vCPU-to-memory ratio), priced at $0.7520/hr On-Demand — about $541.44 per month at 24×7 utilization.
GPU-accelerated (graphics + ML inference) instances are sized for remote workstations, game streaming, ML inference, video transcoding, and graphics-heavy rendering pipelines. If your workload doesn't match that profile — for example, if you're running a memory-bound app on a compute-optimized instance, or a CPU-pegged batch job on a burstable t-series — you'll likely pay for capacity you can't use or run into bottlenecks you didn't anticipate. The pages for sibling families (linked further down) cover those alternatives in detail.
In the AWS instance-naming convention, the digit after the series letter is the generation — higher is newer. AWS's current-generation alternative in the same series is **g5**, which generally offers better price/performance on newer silicon; if you're spinning up a new workload it's usually worth comparing the two before committing. The family suffix tells you about hardware variants: "n" = enhanced networking (typically 25–100 Gbps depending on size); "d" = local NVMe instance-store volumes (lost when the instance stops).
Pricing varies by region (sometimes meaningfully — the gap between the cheapest and most expensive AWS region for the same SKU is often 15–30%). The regional pricing table further down shows where g4dn.2xlarge is cheapest today, both On-Demand and Spot. Spot pricing for g4dn.2xlarge is currently $0.2845/hr — roughly 62% off On-Demand — which makes the instance viable for fault-tolerant batch jobs, CI fleets, and any workload that can tolerate interruption with short notice.
Hardware Specifications
Global Pricing Breakdown
| Region | On-Demand | Spot | Savings |
|---|---|---|---|
| us-west-2Cheapest On-Demand | $0.7520/hr | $0.2429/hr | 68% |
| us-east-2 | $0.7520/hr | $0.2010/hr | 73% |
| us-east-1 | $0.7520/hr | $0.2845/hr | 62% |
| eu-north-1 | $0.7980/hr | $0.2098/hr | 74% |
| ap-south-1 | $0.8280/hr | $0.3549/hr | 57% |
| ca-central-1 | $0.8350/hr | $0.3214/hr | 62% |
| eu-west-1 | $0.8380/hr | $0.3707/hr | 56% |
| eu-west-3 | $0.8790/hr | $0.3462/hr | 61% |
| eu-south-1 | $0.8800/hr | N/A | - |
| eu-west-2 | $0.8800/hr | $0.2250/hr | 74% |
| us-west-2-lax-1 | $0.9020/hr | N/A | - |
| us-west-1 | $0.9020/hr | $0.4527/hr | 50% |
| me-south-1 | $0.9220/hr | N/A | - |
| ap-northeast-2 | $0.9250/hr | $0.2645/hr | 71% |
| eu-central-1 | $0.9400/hr | $0.3067/hr | 67% |
| us-gov-east-1 | $0.9480/hr | N/A | - |
| us-gov-west-1 | $0.9480/hr | N/A | - |
| ap-southeast-2 | $0.9780/hr | $0.4478/hr | 54% |
| eu-north-1-hel-1 | $0.9970/hr | N/A | - |
| af-south-1 | $0.9980/hr | $0.2934/hr | 71% |
| eu-west-3-wl1-dss1 | $1.0060/hr | N/A | - |
| eu-west-3-wl1-cmn1 | $1.0060/hr | N/A | - |
| us-east-1-mci-1 | $1.0150/hr | N/A | - |
| us-west-2-phx-1 | $1.0150/hr | N/A | - |
| ap-northeast-1 | $1.0150/hr | $0.4780/hr | 53% |
| us-east-1-atl-1 | $1.0150/hr | N/A | - |
| us-east-1-chi-1 | $1.0150/hr | N/A | - |
| us-west-2-las-1 | $1.0150/hr | N/A | - |
| us-west-2-pdx-1 | $1.0150/hr | N/A | - |
| us-east-1-iah-1 | $1.0150/hr | N/A | - |
| us-east-1-dfw-1 | $1.0150/hr | N/A | - |
| us-east-1-mia-1 | $1.0150/hr | N/A | - |
| us-east-1-nyc-1 | $1.0150/hr | N/A | - |
| ap-northeast-3 | $1.0150/hr | $0.4171/hr | 59% |
| us-east-1-bos-1 | $1.0150/hr | N/A | - |
| us-east-1-msp-1 | $1.0150/hr | N/A | - |
| us-west-2-den-1 | $1.0150/hr | N/A | - |
| us-east-1-phl-1 | $1.0150/hr | N/A | - |
| us-west-2-sea-1 | $1.0150/hr | N/A | - |
| ap-southeast-1 | $1.0520/hr | $0.4887/hr | 54% |
| us-east-1-qro-1 | $1.0900/hr | N/A | - |
| eu-west-2-wl1-lon1 | $1.1440/hr | N/A | - |
| eu-west-2-wl2-man1 | $1.1440/hr | N/A | - |
| eu-west-2-wl1-man1 | $1.1440/hr | N/A | - |
| me-south-1-mct-1 | $1.1530/hr | N/A | - |
| eu-north-1-cph-1 | $1.1570/hr | N/A | - |
| ap-east-1 | $1.1580/hr | $0.3164/hr | 73% |
| eu-central-1-waw-1 | $1.1750/hr | N/A | - |
| ap-south-1-ccu-1 | $1.2000/hr | N/A | - |
| ap-south-1-del-1 | $1.2000/hr | N/A | - |
| eu-central-1-wl1-muc1 | $1.2220/hr | N/A | - |
| eu-central-1-wl1-ber1 | $1.2220/hr | N/A | - |
| eu-central-1-wl1-dtm1 | $1.2220/hr | N/A | - |
| us-west-2-hnl-1 | $1.2410/hr | N/A | - |
| af-south-1-los-1 | $1.2470/hr | N/A | - |
| ap-northeast-2-wl1-cjj1 | $1.2490/hr | N/A | - |
| ap-northeast-2-wl1-sel1 | $1.2490/hr | N/A | - |
| ca-central-1-wl1-yto1 | $1.2520/hr | N/A | - |
| sa-east-1Cheapest Spot | $1.2780/hr | $0.1386/hr | 89% |
| us-east-1-wl1-bna1 | $1.3170/hr | N/A | - |
| us-east-1-wl1-iah1 | $1.3170/hr | N/A | - |
| us-east-1-wl1-nyc1 | $1.3170/hr | N/A | - |
| us-east-1-wl1-was1 | $1.3170/hr | N/A | - |
| us-west-2-wl1 | $1.3170/hr | N/A | - |
| us-east-1-wl1-clt1 | $1.3170/hr | N/A | - |
| us-west-2-wl1-lax1 | $1.3170/hr | N/A | - |
| us-west-2-wl1-den1 | $1.3170/hr | N/A | - |
| us-west-2-wl1-las1 | $1.3170/hr | N/A | - |
| us-west-2-wl1-phx1 | $1.3170/hr | N/A | - |
| us-east-1-wl1-tpa1 | $1.3170/hr | N/A | - |
| us-east-1-wl1-dfw1 | $1.3170/hr | N/A | - |
| us-west-2-wl1-sea1 | $1.3170/hr | N/A | - |
| us-east-1-wl1-dtw1 | $1.3170/hr | N/A | - |
| us-east-1-wl1-atl1 | $1.3170/hr | N/A | - |
| us-east-1-wl1 | $1.3170/hr | N/A | - |
| us-east-1-wl1-mia1 | $1.3170/hr | N/A | - |
| us-east-1-wl1-msp1 | $1.3170/hr | N/A | - |
| us-east-1-wl1-chi1 | $1.3170/hr | N/A | - |
| eu-central-1-ham-1 | $1.3630/hr | N/A | - |
| ap-southeast-1-mnl-1 | $1.3680/hr | N/A | - |
| ap-northeast-1-tpe-1 | $1.3710/hr | N/A | - |
| ap-southeast-2-akl-1 | $1.4180/hr | N/A | - |
| ap-southeast-2-per-1 | $1.4180/hr | N/A | - |
| us-east-1-scl-1 | $1.4700/hr | N/A | - |
| ap-southeast-1-bkk-1 | $1.5780/hr | N/A | - |
| us-east-1-lim-1 | $1.7250/hr | N/A | - |
| ap-northeast-1-wl1-nrt1 | $1.7770/hr | N/A | - |
| ap-northeast-1-wl1-kix1 | $1.7770/hr | N/A | - |
1-Year On-Demand Trajectory
Monthly price tracking
30-Day Spot Price Trajectory
Daily price tracking