m7i.metal-24xlAWS Pricing, Specs & Benchmarks
96 vCPUs • 384GB RAM • us-east-1 • x86_64
About AWS m7i general-purpose instances
The m7i family is a generation-7 general-purpose line running on Intel Xeon (x86_64) — the explicit-Intel variant in a generation that also ships AMD and Graviton options. m7i.metal-24xl provides 96 vCPUs and 384GB of RAM (a 1:4 vCPU-to-memory ratio), priced at $4.8384/hr On-Demand — about $3483.65 per month at 24×7 utilization.
General-purpose instances are sized for application servers, mid-sized databases, caching fleets, and any workload where you want a balanced 1:4 vCPU-to-memory ratio without burstable credit accounting. If your workload doesn't match that profile — for example, if you're running a memory-bound app on a compute-optimized instance, or a CPU-pegged batch job on a burstable t-series — you'll likely pay for capacity you can't use or run into bottlenecks you didn't anticipate. The pages for sibling families (linked further down) cover those alternatives in detail.
In the AWS instance-naming convention, the digit after the series letter is the generation — higher is newer. This appears to be one of AWS's newer generations in the series, so for most fresh workloads it's a reasonable default within its category.
Pricing varies by region (sometimes meaningfully — the gap between the cheapest and most expensive AWS region for the same SKU is often 15–30%). The regional pricing table further down shows where m7i.metal-24xl is cheapest today, both On-Demand and Spot. Spot pricing for m7i.metal-24xl is currently $1.1801/hr — roughly 76% off On-Demand — which makes the instance viable for fault-tolerant batch jobs, CI fleets, and any workload that can tolerate interruption with short notice.
Hardware Specifications
Global Pricing Breakdown
| Region | On-Demand | Spot | Savings |
|---|---|---|---|
| us-east-1Cheapest On-Demand | $4.8384/hr | $1.1801/hr | 76% |
| us-east-2 | $4.8384/hr | $1.4605/hr | 70% |
| us-west-2 | $4.8384/hr | $1.5258/hr | 68% |
| mx-central-1 | $5.0803/hr | N/A | - |
| ap-south-1 | $5.0904/hr | $1.1564/hr | 77% |
| ap-southeast-7 | $5.1408/hr | N/A | - |
| eu-north-1Cheapest Spot | $5.1408/hr | $0.7068/hr | 86% |
| ap-southeast-5 | $5.1408/hr | N/A | - |
| eu-south-2 | $5.3928/hr | N/A | - |
| ca-central-1 | $5.3928/hr | $1.4465/hr | 73% |
| eu-west-1 | $5.3928/hr | $1.3859/hr | 74% |
| eu-west-2 | $5.5944/hr | $1.5239/hr | 73% |
| ap-east-2 | $5.6246/hr | N/A | - |
| eu-west-3 | $5.6448/hr | $2.0224/hr | 64% |
| us-west-1 | $5.6448/hr | $1.4068/hr | 75% |
| eu-south-1 | $5.6448/hr | N/A | - |
| il-central-1 | $5.6626/hr | N/A | - |
| eu-central-1 | $5.7960/hr | $1.0560/hr | 82% |
| me-central-1 | $5.9323/hr | N/A | - |
| ap-northeast-2 | $5.9472/hr | $0.7245/hr | 88% |
| ap-southeast-1 | $6.0480/hr | $2.0032/hr | 67% |
| ap-southeast-4 | $6.0480/hr | N/A | - |
| ap-southeast-3 | $6.0480/hr | N/A | - |
| ap-southeast-2 | $6.0480/hr | $1.3965/hr | 77% |
| us-gov-west-1 | $6.0984/hr | N/A | - |
| us-gov-east-1 | $6.0984/hr | N/A | - |
| ap-northeast-3 | $6.2496/hr | $0.7171/hr | 89% |
| ap-northeast-1 | $6.2496/hr | $0.9668/hr | 85% |
| ap-southeast-6 | $6.3504/hr | N/A | - |
| eu-central-2 | $6.3754/hr | N/A | - |
| af-south-1 | $6.4008/hr | $4.5995/hr | 28% |
| ap-east-1 | $6.6528/hr | $6.6075/hr | 1% |
| sa-east-1 | $7.7112/hr | $1.3487/hr | 83% |
1-Year On-Demand Trajectory
Monthly price tracking
30-Day Spot Price Trajectory
Daily price tracking