AWSGeneral purpose
a1.2xlargeAWS Pricing, Specs & Benchmarks
8 vCPUs • 16GB RAM • us-east-1 • arm64
Single-Core Score
410
GB6Multi-Core Score
2143
GB6On-Demand
$0.2040/hr
≈ $146.88/mo
Spot Price
$0.2040/hr
0% cheaper than OD
≈ $146.88/mo
Value Score
2010
per $1.00/hr
Hardware Specifications
vCPUs8
Memory16 GB
Architecturearm64
NetworkingUp to 10 Gigabit
Global Pricing Breakdown
| Region | On-Demand | Spot | Savings |
|---|---|---|---|
| us-west-2Cheapest On-Demand | $0.2040/hr | $0.2040/hr | - |
| us-east-2Cheapest Spot | $0.2040/hr | $0.1881/hr | 8% |
| ap-south-1 | $0.2040/hr | $0.2040/hr | - |
| us-east-1 | $0.2040/hr | $0.2040/hr | - |
| eu-west-1 | $0.2304/hr | $0.2304/hr | - |
| eu-central-1 | $0.2328/hr | $0.2328/hr | - |
| ap-southeast-1 | $0.2352/hr | $0.2352/hr | - |
| ap-northeast-1 | $0.2568/hr | $0.2568/hr | - |
| ap-southeast-2 | $0.2664/hr | $0.2664/hr | - |
1-Year On-Demand Trajectory
Monthly price tracking
30-Day Spot Price Trajectory
Daily price tracking